Prayer and Adhan Times in Kuala Lumpur, Malaysia
5 Rabi al-Awwal 1448 AH — Tuesday, 18 August 2026
—
--:--:--
Time remaining until —
--:--:--
Local time in Kuala Lumpur
5:52AM
Fajr
7:11AM
Sunrise
1:17PM
Dhuhr
4:34PM
Asr
7:23PM
Maghrib
8:34PM
Isha
- Calculation method:
- MUIS, Singapore
- Asr calculation:
- Shafi, Hanbali, Maliki
- Latitude / Longitude:
- 101.6869, 3.1390
- Time zone:
- Asia/Kuala_Lumpur (UTC+8)
Prayer Times for the Coming Days
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tuesday, 18 August 2026 | 5:52 AM | 7:11 AM | 1:17 PM | 4:34 PM | 7:23 PM | 8:34 PM |
| Wednesday, 19 August 2026 | 5:52 AM | 7:11 AM | 1:17 PM | 4:33 PM | 7:23 PM | 8:34 PM |
| Thursday, 20 August 2026 | 5:52 AM | 7:11 AM | 1:17 PM | 4:33 PM | 7:23 PM | 8:33 PM |
| Friday, 21 August 2026 | 5:52 AM | 7:10 AM | 1:16 PM | 4:32 PM | 7:22 PM | 8:33 PM |
| Saturday, 22 August 2026 | 5:52 AM | 7:10 AM | 1:16 PM | 4:31 PM | 7:22 PM | 8:33 PM |
| Sunday, 23 August 2026 | 5:51 AM | 7:10 AM | 1:16 PM | 4:30 PM | 7:22 PM | 8:32 PM |
| Monday, 24 August 2026 | 5:51 AM | 7:10 AM | 1:16 PM | 4:30 PM | 7:21 PM | 8:32 PM |
| Tuesday, 25 August 2026 | 5:51 AM | 7:10 AM | 1:15 PM | 4:29 PM | 7:21 PM | 8:31 PM |
| Wednesday, 26 August 2026 | 5:51 AM | 7:09 AM | 1:15 PM | 4:28 PM | 7:21 PM | 8:31 PM |
| Thursday, 27 August 2026 | 5:51 AM | 7:09 AM | 1:15 PM | 4:27 PM | 7:20 PM | 8:30 PM |
| Friday, 28 August 2026 | 5:51 AM | 7:09 AM | 1:15 PM | 4:27 PM | 7:20 PM | 8:30 PM |
| Saturday, 29 August 2026 | 5:51 AM | 7:09 AM | 1:14 PM | 4:26 PM | 7:20 PM | 8:29 PM |
| Sunday, 30 August 2026 | 5:51 AM | 7:09 AM | 1:14 PM | 4:25 PM | 7:19 PM | 8:29 PM |
| Monday, 31 August 2026 | 5:51 AM | 7:08 AM | 1:14 PM | 4:24 PM | 7:19 PM | 8:28 PM |
| Tuesday, 1 September 2026 | 5:50 AM | 7:08 AM | 1:13 PM | 4:23 PM | 7:18 PM | 8:28 PM |
| Wednesday, 2 September 2026 | 5:50 AM | 7:08 AM | 1:13 PM | 4:22 PM | 7:18 PM | 8:28 PM |
| Thursday, 3 September 2026 | 5:50 AM | 7:08 AM | 1:13 PM | 4:21 PM | 7:18 PM | 8:27 PM |
| Friday, 4 September 2026 | 5:50 AM | 7:07 AM | 1:12 PM | 4:20 PM | 7:17 PM | 8:27 PM |
| Saturday, 5 September 2026 | 5:50 AM | 7:07 AM | 1:12 PM | 4:19 PM | 7:17 PM | 8:26 PM |
| Sunday, 6 September 2026 | 5:50 AM | 7:07 AM | 1:12 PM | 4:18 PM | 7:16 PM | 8:26 PM |
| Monday, 7 September 2026 | 5:49 AM | 7:07 AM | 1:11 PM | 4:17 PM | 7:16 PM | 8:25 PM |
| Tuesday, 8 September 2026 | 5:49 AM | 7:06 AM | 1:11 PM | 4:16 PM | 7:16 PM | 8:25 PM |
| Wednesday, 9 September 2026 | 5:49 AM | 7:06 AM | 1:11 PM | 4:15 PM | 7:15 PM | 8:24 PM |
| Thursday, 10 September 2026 | 5:49 AM | 7:06 AM | 1:10 PM | 4:14 PM | 7:15 PM | 8:24 PM |
| Friday, 11 September 2026 | 5:49 AM | 7:06 AM | 1:10 PM | 4:13 PM | 7:14 PM | 8:23 PM |
| Saturday, 12 September 2026 | 5:48 AM | 7:05 AM | 1:10 PM | 4:12 PM | 7:14 PM | 8:23 PM |
| Sunday, 13 September 2026 | 5:48 AM | 7:05 AM | 1:09 PM | 4:11 PM | 7:13 PM | 8:22 PM |
| Monday, 14 September 2026 | 5:48 AM | 7:05 AM | 1:09 PM | 4:10 PM | 7:13 PM | 8:22 PM |
| Tuesday, 15 September 2026 | 5:48 AM | 7:05 AM | 1:09 PM | 4:09 PM | 7:12 PM | 8:21 PM |
| Wednesday, 16 September 2026 | 5:47 AM | 7:04 AM | 1:08 PM | 4:09 PM | 7:12 PM | 8:21 PM |
Qibla Direction
| Qibla bearing | 292.54° — WNW |
|---|---|
| Distance to the Kaaba | 6,974.0 km |
Hadith of the Day
صحيح مسلم
قال رسول الله ﷺ: «مَن صلَّى العشاءَ في جماعة فكأنما قام نصفَ الليل، ومَن صلَّى الصبحَ في جماعة فكأنما صلَّى الليلَ كلَّه».
Dua of the Day
رواه الترمذي
اللَّهُمَّ اكْفِنِي بِحَلَالِكَ عَنْ حَرَامِكَ، وَأَغْنِنِي بِفَضْلِكَ عَمَّنْ سِوَاكَ.