Home ع EN

Prayer and Adhan Times in Karachi, Pakistan

Home › Pakistan › Karachi
5 Rabi al-Awwal 1448 AH — Tuesday, 18 August 2026
—
--:--:--
Time remaining until —
--:--:--
Local time in Karachi
4:47AM
Fajr
6:07AM
Sunrise
12:36PM
Dhuhr
4:04PM
Asr
7:04PM
Maghrib
8:24PM
Isha
Calculation method:
University of Islamic Sciences, Karachi
Asr calculation:
Shafi, Hanbali, Maliki
Latitude / Longitude:
67.0011, 24.8607
Time zone:
Asia/Karachi (UTC+5)

Prayer Times for the Coming Days

DateFajrSunriseDhuhrAsrMaghribIsha
Tuesday, 18 August 20264:47 AM6:07 AM12:36 PM4:04 PM7:04 PM8:24 PM
Wednesday, 19 August 20264:48 AM6:08 AM12:36 PM4:04 PM7:03 PM8:23 PM
Thursday, 20 August 20264:48 AM6:08 AM12:35 PM4:04 PM7:02 PM8:22 PM
Friday, 21 August 20264:49 AM6:09 AM12:35 PM4:04 PM7:01 PM8:21 PM
Saturday, 22 August 20264:49 AM6:09 AM12:35 PM4:04 PM7:01 PM8:20 PM
Sunday, 23 August 20264:50 AM6:09 AM12:35 PM4:04 PM7:00 PM8:19 PM
Monday, 24 August 20264:50 AM6:10 AM12:34 PM4:03 PM6:59 PM8:18 PM
Tuesday, 25 August 20264:51 AM6:10 AM12:34 PM4:03 PM6:58 PM8:17 PM
Wednesday, 26 August 20264:52 AM6:11 AM12:34 PM4:03 PM6:57 PM8:16 PM
Thursday, 27 August 20264:52 AM6:11 AM12:34 PM4:03 PM6:56 PM8:15 PM
Friday, 28 August 20264:53 AM6:11 AM12:33 PM4:02 PM6:55 PM8:13 PM
Saturday, 29 August 20264:53 AM6:12 AM12:33 PM4:02 PM6:54 PM8:12 PM
Sunday, 30 August 20264:54 AM6:12 AM12:33 PM4:02 PM6:53 PM8:11 PM
Monday, 31 August 20264:54 AM6:12 AM12:32 PM4:01 PM6:52 PM8:10 PM
Tuesday, 1 September 20264:55 AM6:13 AM12:32 PM4:01 PM6:51 PM8:09 PM
Wednesday, 2 September 20264:55 AM6:13 AM12:32 PM4:01 PM6:50 PM8:08 PM
Thursday, 3 September 20264:56 AM6:14 AM12:31 PM4:00 PM6:49 PM8:07 PM
Friday, 4 September 20264:56 AM6:14 AM12:31 PM4:00 PM6:48 PM8:05 PM
Saturday, 5 September 20264:57 AM6:14 AM12:31 PM3:59 PM6:47 PM8:04 PM
Sunday, 6 September 20264:57 AM6:15 AM12:30 PM3:59 PM6:46 PM8:03 PM
Monday, 7 September 20264:58 AM6:15 AM12:30 PM3:59 PM6:45 PM8:02 PM
Tuesday, 8 September 20264:58 AM6:15 AM12:30 PM3:58 PM6:44 PM8:01 PM
Wednesday, 9 September 20264:59 AM6:16 AM12:29 PM3:58 PM6:43 PM8:00 PM
Thursday, 10 September 20264:59 AM6:16 AM12:29 PM3:57 PM6:42 PM7:58 PM
Friday, 11 September 20265:00 AM6:17 AM12:29 PM3:57 PM6:40 PM7:57 PM
Saturday, 12 September 20265:00 AM6:17 AM12:28 PM3:56 PM6:39 PM7:56 PM
Sunday, 13 September 20265:01 AM6:17 AM12:28 PM3:56 PM6:38 PM7:55 PM
Monday, 14 September 20265:01 AM6:18 AM12:28 PM3:55 PM6:37 PM7:54 PM
Tuesday, 15 September 20265:01 AM6:18 AM12:27 PM3:55 PM6:36 PM7:53 PM
Wednesday, 16 September 20265:02 AM6:18 AM12:27 PM3:54 PM6:35 PM7:51 PM

Qibla Direction

Qibla bearing267.74° — W
Distance to the Kaaba2,800.2 km

Qibla direction from Karachi ←

Nearby cities

Lahore1033.0km
Islamabad1142.5km

More cities ←

Hadith of the Day

صحيح مسلم
قال رسول الله ﷺ: «مَن صلَّى العشاءَ في جماعة فكأنما قام نصفَ الليل، ومَن صلَّى الصبحَ في جماعة فكأنما صلَّى الليلَ كلَّه».

Dua of the Day

رواه الترمذي
اللَّهُمَّ اكْفِنِي بِحَلَالِكَ عَنْ حَرَامِكَ، وَأَغْنِنِي بِفَضْلِكَ عَمَّنْ سِوَاكَ.

Prayer Times Around the World

Major Islamic Cities