Home ع EN

Prayer and Adhan Times in Lahore, Pakistan

Home › Pakistan › Lahore
5 Rabi al-Awwal 1448 AH — Tuesday, 18 August 2026
—
--:--:--
Time remaining until —
--:--:--
Local time in Lahore
4:02AM
Fajr
5:30AM
Sunrise
12:06PM
Dhuhr
3:45PM
Asr
6:43PM
Maghrib
8:10PM
Isha
Calculation method:
University of Islamic Sciences, Karachi
Asr calculation:
Shafi, Hanbali, Maliki
Latitude / Longitude:
74.3587, 31.5204
Time zone:
Asia/Karachi (UTC+5)

Prayer Times for the Coming Days

DateFajrSunriseDhuhrAsrMaghribIsha
Tuesday, 18 August 20264:02 AM5:30 AM12:06 PM3:45 PM6:43 PM8:10 PM
Wednesday, 19 August 20264:03 AM5:30 AM12:06 PM3:44 PM6:42 PM8:09 PM
Thursday, 20 August 20264:04 AM5:31 AM12:06 PM3:44 PM6:41 PM8:07 PM
Friday, 21 August 20264:05 AM5:31 AM12:06 PM3:43 PM6:40 PM8:06 PM
Saturday, 22 August 20264:06 AM5:32 AM12:06 PM3:43 PM6:39 PM8:04 PM
Sunday, 23 August 20264:07 AM5:33 AM12:05 PM3:43 PM6:37 PM8:03 PM
Monday, 24 August 20264:08 AM5:33 AM12:05 PM3:42 PM6:36 PM8:02 PM
Tuesday, 25 August 20264:08 AM5:34 AM12:05 PM3:42 PM6:35 PM8:00 PM
Wednesday, 26 August 20264:09 AM5:34 AM12:04 PM3:41 PM6:34 PM7:59 PM
Thursday, 27 August 20264:10 AM5:35 AM12:04 PM3:41 PM6:33 PM7:58 PM
Friday, 28 August 20264:11 AM5:36 AM12:04 PM3:40 PM6:32 PM7:56 PM
Saturday, 29 August 20264:12 AM5:36 AM12:04 PM3:40 PM6:30 PM7:55 PM
Sunday, 30 August 20264:12 AM5:37 AM12:03 PM3:39 PM6:29 PM7:53 PM
Monday, 31 August 20264:13 AM5:38 AM12:03 PM3:38 PM6:28 PM7:52 PM
Tuesday, 1 September 20264:14 AM5:38 AM12:03 PM3:38 PM6:27 PM7:50 PM
Wednesday, 2 September 20264:15 AM5:39 AM12:02 PM3:37 PM6:25 PM7:49 PM
Thursday, 3 September 20264:16 AM5:39 AM12:02 PM3:37 PM6:24 PM7:48 PM
Friday, 4 September 20264:16 AM5:40 AM12:02 PM3:36 PM6:23 PM7:46 PM
Saturday, 5 September 20264:17 AM5:41 AM12:01 PM3:35 PM6:22 PM7:45 PM
Sunday, 6 September 20264:18 AM5:41 AM12:01 PM3:35 PM6:20 PM7:43 PM
Monday, 7 September 20264:19 AM5:42 AM12:01 PM3:34 PM6:19 PM7:42 PM
Tuesday, 8 September 20264:19 AM5:42 AM12:00 PM3:33 PM6:18 PM7:40 PM
Wednesday, 9 September 20264:20 AM5:43 AM12:00 PM3:33 PM6:17 PM7:39 PM
Thursday, 10 September 20264:21 AM5:43 AM12:00 PM3:32 PM6:15 PM7:38 PM
Friday, 11 September 20264:22 AM5:44 AM11:59 AM3:31 PM6:14 PM7:36 PM
Saturday, 12 September 20264:22 AM5:45 AM11:59 AM3:31 PM6:13 PM7:35 PM
Sunday, 13 September 20264:23 AM5:45 AM11:59 AM3:30 PM6:11 PM7:33 PM
Monday, 14 September 20264:24 AM5:46 AM11:58 AM3:29 PM6:10 PM7:32 PM
Tuesday, 15 September 20264:25 AM5:46 AM11:58 AM3:28 PM6:09 PM7:30 PM
Wednesday, 16 September 20264:25 AM5:47 AM11:57 AM3:28 PM6:07 PM7:29 PM

Qibla Direction

Qibla bearing260.37° — W
Distance to the Kaaba3,598.5 km

Qibla direction from Lahore ←

Nearby cities

Islamabad270.1km
Karachi1033.0km

More cities ←

Hadith of the Day

صحيح مسلم
قال رسول الله ﷺ: «مَن صلَّى العشاءَ في جماعة فكأنما قام نصفَ الليل، ومَن صلَّى الصبحَ في جماعة فكأنما صلَّى الليلَ كلَّه».

Dua of the Day

رواه الترمذي
اللَّهُمَّ اكْفِنِي بِحَلَالِكَ عَنْ حَرَامِكَ، وَأَغْنِنِي بِفَضْلِكَ عَمَّنْ سِوَاكَ.

Prayer Times Around the World

Major Islamic Cities