Home ع EN

Prayer and Adhan Times in Khartoum, Sudan

Home › Sudan › Khartoum
5 Rabi al-Awwal 1448 AH — Tuesday, 18 August 2026
—
--:--:--
Time remaining until —
--:--:--
Local time in Khartoum
4:14AM
Fajr
5:35AM
Sunrise
11:54AM
Dhuhr
3:04PM
Asr
6:12PM
Maghrib
7:24PM
Isha
Calculation method:
Egyptian General Authority of Survey
Asr calculation:
Shafi, Hanbali, Maliki
Latitude / Longitude:
32.5599, 15.5007
Time zone:
Africa/Khartoum (UTC+2)

Prayer Times for the Coming Days

DateFajrSunriseDhuhrAsrMaghribIsha
Tuesday, 18 August 20264:14 AM5:35 AM11:54 AM3:04 PM6:12 PM7:24 PM
Wednesday, 19 August 20264:15 AM5:35 AM11:53 AM3:05 PM6:11 PM7:23 PM
Thursday, 20 August 20264:15 AM5:36 AM11:53 AM3:05 PM6:11 PM7:22 PM
Friday, 21 August 20264:15 AM5:36 AM11:53 AM3:05 PM6:10 PM7:22 PM
Saturday, 22 August 20264:15 AM5:36 AM11:53 AM3:05 PM6:09 PM7:21 PM
Sunday, 23 August 20264:16 AM5:36 AM11:52 AM3:05 PM6:09 PM7:20 PM
Monday, 24 August 20264:16 AM5:36 AM11:52 AM3:05 PM6:08 PM7:19 PM
Tuesday, 25 August 20264:16 AM5:36 AM11:52 AM3:06 PM6:07 PM7:18 PM
Wednesday, 26 August 20264:17 AM5:36 AM11:52 AM3:06 PM6:07 PM7:18 PM
Thursday, 27 August 20264:17 AM5:37 AM11:51 AM3:06 PM6:06 PM7:17 PM
Friday, 28 August 20264:17 AM5:37 AM11:51 AM3:06 PM6:05 PM7:16 PM
Saturday, 29 August 20264:17 AM5:37 AM11:51 AM3:06 PM6:04 PM7:15 PM
Sunday, 30 August 20264:17 AM5:37 AM11:50 AM3:06 PM6:04 PM7:14 PM
Monday, 31 August 20264:18 AM5:37 AM11:50 AM3:06 PM6:03 PM7:14 PM
Tuesday, 1 September 20264:18 AM5:37 AM11:50 AM3:06 PM6:02 PM7:13 PM
Wednesday, 2 September 20264:18 AM5:37 AM11:49 AM3:06 PM6:02 PM7:12 PM
Thursday, 3 September 20264:18 AM5:37 AM11:49 AM3:06 PM6:01 PM7:11 PM
Friday, 4 September 20264:19 AM5:37 AM11:49 AM3:06 PM6:00 PM7:10 PM
Saturday, 5 September 20264:19 AM5:37 AM11:48 AM3:06 PM5:59 PM7:09 PM
Sunday, 6 September 20264:19 AM5:38 AM11:48 AM3:06 PM5:59 PM7:09 PM
Monday, 7 September 20264:19 AM5:38 AM11:48 AM3:06 PM5:58 PM7:08 PM
Tuesday, 8 September 20264:19 AM5:38 AM11:47 AM3:06 PM5:57 PM7:07 PM
Wednesday, 9 September 20264:19 AM5:38 AM11:47 AM3:06 PM5:56 PM7:06 PM
Thursday, 10 September 20264:20 AM5:38 AM11:47 AM3:05 PM5:55 PM7:05 PM
Friday, 11 September 20264:20 AM5:38 AM11:46 AM3:05 PM5:55 PM7:04 PM
Saturday, 12 September 20264:20 AM5:38 AM11:46 AM3:05 PM5:54 PM7:04 PM
Sunday, 13 September 20264:20 AM5:38 AM11:46 AM3:05 PM5:53 PM7:03 PM
Monday, 14 September 20264:20 AM5:38 AM11:45 AM3:05 PM5:52 PM7:02 PM
Tuesday, 15 September 20264:20 AM5:38 AM11:45 AM3:05 PM5:52 PM7:01 PM
Wednesday, 16 September 20264:20 AM5:38 AM11:45 AM3:05 PM5:51 PM7:00 PM

Qibla Direction

Qibla bearing48.22° — NE
Distance to the Kaaba1,010.0 km

Qibla direction from Khartoum ←

Nearby cities

More cities ←

Hadith of the Day

صحيح مسلم
قال رسول الله ﷺ: «مَن صلَّى العشاءَ في جماعة فكأنما قام نصفَ الليل، ومَن صلَّى الصبحَ في جماعة فكأنما صلَّى الليلَ كلَّه».

Dua of the Day

رواه الترمذي
اللَّهُمَّ اكْفِنِي بِحَلَالِكَ عَنْ حَرَامِكَ، وَأَغْنِنِي بِفَضْلِكَ عَمَّنْ سِوَاكَ.

Prayer Times Around the World

Major Islamic Cities