Prayer and Adhan Times in London, United Kingdom
5 Rabi al-Awwal 1448 AH — Tuesday, 18 August 2026
—
--:--:--
Time remaining until —
--:--:--
Local time in London
3:31AM
Fajr
5:51AM
Sunrise
1:04PM
Dhuhr
5:01PM
Asr
8:17PM
Maghrib
10:25PM
Isha
- Calculation method:
- Muslim World League
- Asr calculation:
- Shafi, Hanbali, Maliki
- Latitude / Longitude:
- -0.1278, 51.5074
- Time zone:
- Europe/London (UTC+1)
Prayer Times for the Coming Days
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tuesday, 18 August 2026 | 3:31 AM | 5:51 AM | 1:04 PM | 5:01 PM | 8:17 PM | 10:25 PM |
| Wednesday, 19 August 2026 | 3:34 AM | 5:52 AM | 1:04 PM | 5:00 PM | 8:15 PM | 10:22 PM |
| Thursday, 20 August 2026 | 3:37 AM | 5:54 AM | 1:04 PM | 4:59 PM | 8:13 PM | 10:19 PM |
| Friday, 21 August 2026 | 3:39 AM | 5:55 AM | 1:04 PM | 4:58 PM | 8:11 PM | 10:16 PM |
| Saturday, 22 August 2026 | 3:42 AM | 5:57 AM | 1:03 PM | 4:56 PM | 8:09 PM | 10:13 PM |
| Sunday, 23 August 2026 | 3:45 AM | 5:59 AM | 1:03 PM | 4:55 PM | 8:07 PM | 10:10 PM |
| Monday, 24 August 2026 | 3:47 AM | 6:00 AM | 1:03 PM | 4:54 PM | 8:04 PM | 10:07 PM |
| Tuesday, 25 August 2026 | 3:50 AM | 6:02 AM | 1:03 PM | 4:53 PM | 8:02 PM | 10:04 PM |
| Wednesday, 26 August 2026 | 3:53 AM | 6:03 AM | 1:02 PM | 4:51 PM | 8:00 PM | 10:01 PM |
| Thursday, 27 August 2026 | 3:55 AM | 6:05 AM | 1:02 PM | 4:50 PM | 7:58 PM | 9:58 PM |
| Friday, 28 August 2026 | 3:58 AM | 6:07 AM | 1:02 PM | 4:49 PM | 7:56 PM | 9:55 PM |
| Saturday, 29 August 2026 | 4:00 AM | 6:08 AM | 1:01 PM | 4:48 PM | 7:54 PM | 9:52 PM |
| Sunday, 30 August 2026 | 4:03 AM | 6:10 AM | 1:01 PM | 4:46 PM | 7:51 PM | 9:49 PM |
| Monday, 31 August 2026 | 4:05 AM | 6:11 AM | 1:01 PM | 4:45 PM | 7:49 PM | 9:46 PM |
| Tuesday, 1 September 2026 | 4:08 AM | 6:13 AM | 1:01 PM | 4:43 PM | 7:47 PM | 9:43 PM |
| Wednesday, 2 September 2026 | 4:10 AM | 6:15 AM | 1:00 PM | 4:42 PM | 7:45 PM | 9:40 PM |
| Thursday, 3 September 2026 | 4:12 AM | 6:16 AM | 1:00 PM | 4:41 PM | 7:43 PM | 9:37 PM |
| Friday, 4 September 2026 | 4:15 AM | 6:18 AM | 1:00 PM | 4:39 PM | 7:40 PM | 9:34 PM |
| Saturday, 5 September 2026 | 4:17 AM | 6:19 AM | 12:59 PM | 4:38 PM | 7:38 PM | 9:32 PM |
| Sunday, 6 September 2026 | 4:19 AM | 6:21 AM | 12:59 PM | 4:36 PM | 7:36 PM | 9:29 PM |
| Monday, 7 September 2026 | 4:21 AM | 6:23 AM | 12:59 PM | 4:35 PM | 7:33 PM | 9:26 PM |
| Tuesday, 8 September 2026 | 4:24 AM | 6:24 AM | 12:58 PM | 4:33 PM | 7:31 PM | 9:23 PM |
| Wednesday, 9 September 2026 | 4:26 AM | 6:26 AM | 12:58 PM | 4:32 PM | 7:29 PM | 9:20 PM |
| Thursday, 10 September 2026 | 4:28 AM | 6:27 AM | 12:57 PM | 4:30 PM | 7:27 PM | 9:18 PM |
| Friday, 11 September 2026 | 4:30 AM | 6:29 AM | 12:57 PM | 4:29 PM | 7:24 PM | 9:15 PM |
| Saturday, 12 September 2026 | 4:32 AM | 6:30 AM | 12:57 PM | 4:27 PM | 7:22 PM | 9:12 PM |
| Sunday, 13 September 2026 | 4:34 AM | 6:32 AM | 12:56 PM | 4:26 PM | 7:20 PM | 9:09 PM |
| Monday, 14 September 2026 | 4:36 AM | 6:34 AM | 12:56 PM | 4:24 PM | 7:17 PM | 9:07 PM |
| Tuesday, 15 September 2026 | 4:38 AM | 6:35 AM | 12:56 PM | 4:23 PM | 7:15 PM | 9:04 PM |
| Wednesday, 16 September 2026 | 4:41 AM | 6:37 AM | 12:55 PM | 4:21 PM | 7:13 PM | 9:01 PM |
Qibla Direction
| Qibla bearing | 118.99° — ESE |
|---|---|
| Distance to the Kaaba | 4,793.7 km |
Hadith of the Day
صحيح مسلم
قال رسول الله ﷺ: «مَن صلَّى العشاءَ في جماعة فكأنما قام نصفَ الليل، ومَن صلَّى الصبحَ في جماعة فكأنما صلَّى الليلَ كلَّه».
Dua of the Day
رواه الترمذي
اللَّهُمَّ اكْفِنِي بِحَلَالِكَ عَنْ حَرَامِكَ، وَأَغْنِنِي بِفَضْلِكَ عَمَّنْ سِوَاكَ.