Prayer and Adhan Times in Mumbai, India
5 Rabi al-Awwal 1448 AH — Tuesday, 18 August 2026
—
--:--:--
Time remaining until —
--:--:--
Local time in Mumbai
5:04AM
Fajr
6:20AM
Sunrise
12:42PM
Dhuhr
4:01PM
Asr
7:04PM
Maghrib
8:20PM
Isha
- Calculation method:
- University of Islamic Sciences, Karachi
- Asr calculation:
- Shafi, Hanbali, Maliki
- Latitude / Longitude:
- 72.8777, 19.0760
- Time zone:
- Asia/Kolkata (UTC+5.5)
Prayer Times for the Coming Days
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tuesday, 18 August 2026 | 5:04 AM | 6:20 AM | 12:42 PM | 4:01 PM | 7:04 PM | 8:20 PM |
| Wednesday, 19 August 2026 | 5:04 AM | 6:21 AM | 12:42 PM | 4:01 PM | 7:04 PM | 8:20 PM |
| Thursday, 20 August 2026 | 5:05 AM | 6:21 AM | 12:42 PM | 4:01 PM | 7:03 PM | 8:19 PM |
| Friday, 21 August 2026 | 5:05 AM | 6:21 AM | 12:42 PM | 4:01 PM | 7:02 PM | 8:18 PM |
| Saturday, 22 August 2026 | 5:06 AM | 6:21 AM | 12:41 PM | 4:01 PM | 7:01 PM | 8:17 PM |
| Sunday, 23 August 2026 | 5:06 AM | 6:22 AM | 12:41 PM | 4:01 PM | 7:01 PM | 8:16 PM |
| Monday, 24 August 2026 | 5:06 AM | 6:22 AM | 12:41 PM | 4:01 PM | 7:00 PM | 8:15 PM |
| Tuesday, 25 August 2026 | 5:07 AM | 6:22 AM | 12:41 PM | 4:01 PM | 6:59 PM | 8:14 PM |
| Wednesday, 26 August 2026 | 5:07 AM | 6:22 AM | 12:40 PM | 4:01 PM | 6:58 PM | 8:13 PM |
| Thursday, 27 August 2026 | 5:07 AM | 6:22 AM | 12:40 PM | 4:01 PM | 6:57 PM | 8:12 PM |
| Friday, 28 August 2026 | 5:08 AM | 6:23 AM | 12:40 PM | 4:01 PM | 6:57 PM | 8:11 PM |
| Saturday, 29 August 2026 | 5:08 AM | 6:23 AM | 12:39 PM | 4:01 PM | 6:56 PM | 8:11 PM |
| Sunday, 30 August 2026 | 5:08 AM | 6:23 AM | 12:39 PM | 4:00 PM | 6:55 PM | 8:10 PM |
| Monday, 31 August 2026 | 5:09 AM | 6:23 AM | 12:39 PM | 4:00 PM | 6:54 PM | 8:09 PM |
| Tuesday, 1 September 2026 | 5:09 AM | 6:23 AM | 12:39 PM | 4:00 PM | 6:53 PM | 8:08 PM |
| Wednesday, 2 September 2026 | 5:09 AM | 6:24 AM | 12:38 PM | 4:00 PM | 6:53 PM | 8:07 PM |
| Thursday, 3 September 2026 | 5:10 AM | 6:24 AM | 12:38 PM | 4:00 PM | 6:52 PM | 8:06 PM |
| Friday, 4 September 2026 | 5:10 AM | 6:24 AM | 12:38 PM | 4:00 PM | 6:51 PM | 8:05 PM |
| Saturday, 5 September 2026 | 5:10 AM | 6:24 AM | 12:37 PM | 4:00 PM | 6:50 PM | 8:04 PM |
| Sunday, 6 September 2026 | 5:10 AM | 6:24 AM | 12:37 PM | 3:59 PM | 6:49 PM | 8:03 PM |
| Monday, 7 September 2026 | 5:11 AM | 6:25 AM | 12:37 PM | 3:59 PM | 6:48 PM | 8:02 PM |
| Tuesday, 8 September 2026 | 5:11 AM | 6:25 AM | 12:36 PM | 3:59 PM | 6:47 PM | 8:01 PM |
| Wednesday, 9 September 2026 | 5:11 AM | 6:25 AM | 12:36 PM | 3:59 PM | 6:47 PM | 8:00 PM |
| Thursday, 10 September 2026 | 5:12 AM | 6:25 AM | 12:36 PM | 3:58 PM | 6:46 PM | 7:59 PM |
| Friday, 11 September 2026 | 5:12 AM | 6:25 AM | 12:35 PM | 3:58 PM | 6:45 PM | 7:58 PM |
| Saturday, 12 September 2026 | 5:12 AM | 6:26 AM | 12:35 PM | 3:58 PM | 6:44 PM | 7:57 PM |
| Sunday, 13 September 2026 | 5:12 AM | 6:26 AM | 12:34 PM | 3:58 PM | 6:43 PM | 7:56 PM |
| Monday, 14 September 2026 | 5:13 AM | 6:26 AM | 12:34 PM | 3:57 PM | 6:42 PM | 7:55 PM |
| Tuesday, 15 September 2026 | 5:13 AM | 6:26 AM | 12:34 PM | 3:57 PM | 6:41 PM | 7:54 PM |
| Wednesday, 16 September 2026 | 5:13 AM | 6:26 AM | 12:33 PM | 3:57 PM | 6:40 PM | 7:53 PM |
Qibla Direction
| Qibla bearing | 280.07° — W |
|---|---|
| Distance to the Kaaba | 3,451.8 km |
Hadith of the Day
صحيح مسلم
قال رسول الله ﷺ: «مَن صلَّى العشاءَ في جماعة فكأنما قام نصفَ الليل، ومَن صلَّى الصبحَ في جماعة فكأنما صلَّى الليلَ كلَّه».
Dua of the Day
رواه الترمذي
اللَّهُمَّ اكْفِنِي بِحَلَالِكَ عَنْ حَرَامِكَ، وَأَغْنِنِي بِفَضْلِكَ عَمَّنْ سِوَاكَ.