Prayer and Adhan Times in Kabul, Afghanistan
5 Rabi al-Awwal 1448 AH — Tuesday, 18 August 2026
—
--:--:--
Time remaining until —
--:--:--
Local time in Kabul
3:45AM
Fajr
5:16AM
Sunrise
11:57AM
Dhuhr
3:39PM
Asr
6:38PM
Maghrib
8:09PM
Isha
- Calculation method:
- University of Islamic Sciences, Karachi
- Asr calculation:
- Shafi, Hanbali, Maliki
- Latitude / Longitude:
- 69.2075, 34.5553
- Time zone:
- Asia/Kabul (UTC+4.5)
Prayer Times for the Coming Days
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tuesday, 18 August 2026 | 3:45 AM | 5:16 AM | 11:57 AM | 3:39 PM | 6:38 PM | 8:09 PM |
| Wednesday, 19 August 2026 | 3:46 AM | 5:17 AM | 11:57 AM | 3:38 PM | 6:37 PM | 8:07 PM |
| Thursday, 20 August 2026 | 3:47 AM | 5:17 AM | 11:57 AM | 3:38 PM | 6:35 PM | 8:06 PM |
| Friday, 21 August 2026 | 3:48 AM | 5:18 AM | 11:56 AM | 3:37 PM | 6:34 PM | 8:04 PM |
| Saturday, 22 August 2026 | 3:49 AM | 5:19 AM | 11:56 AM | 3:37 PM | 6:33 PM | 8:03 PM |
| Sunday, 23 August 2026 | 3:50 AM | 5:20 AM | 11:56 AM | 3:36 PM | 6:32 PM | 8:01 PM |
| Monday, 24 August 2026 | 3:51 AM | 5:20 AM | 11:56 AM | 3:36 PM | 6:30 PM | 8:00 PM |
| Tuesday, 25 August 2026 | 3:52 AM | 5:21 AM | 11:55 AM | 3:35 PM | 6:29 PM | 7:58 PM |
| Wednesday, 26 August 2026 | 3:53 AM | 5:22 AM | 11:55 AM | 3:35 PM | 6:28 PM | 7:57 PM |
| Thursday, 27 August 2026 | 3:54 AM | 5:22 AM | 11:55 AM | 3:34 PM | 6:27 PM | 7:55 PM |
| Friday, 28 August 2026 | 3:55 AM | 5:23 AM | 11:54 AM | 3:33 PM | 6:25 PM | 7:53 PM |
| Saturday, 29 August 2026 | 3:56 AM | 5:24 AM | 11:54 AM | 3:33 PM | 6:24 PM | 7:52 PM |
| Sunday, 30 August 2026 | 3:57 AM | 5:25 AM | 11:54 AM | 3:32 PM | 6:23 PM | 7:50 PM |
| Monday, 31 August 2026 | 3:58 AM | 5:25 AM | 11:54 AM | 3:31 PM | 6:21 PM | 7:49 PM |
| Tuesday, 1 September 2026 | 3:58 AM | 5:26 AM | 11:53 AM | 3:31 PM | 6:20 PM | 7:47 PM |
| Wednesday, 2 September 2026 | 3:59 AM | 5:27 AM | 11:53 AM | 3:30 PM | 6:19 PM | 7:46 PM |
| Thursday, 3 September 2026 | 4:00 AM | 5:27 AM | 11:53 AM | 3:29 PM | 6:17 PM | 7:44 PM |
| Friday, 4 September 2026 | 4:01 AM | 5:28 AM | 11:52 AM | 3:28 PM | 6:16 PM | 7:42 PM |
| Saturday, 5 September 2026 | 4:02 AM | 5:29 AM | 11:52 AM | 3:28 PM | 6:14 PM | 7:41 PM |
| Sunday, 6 September 2026 | 4:03 AM | 5:30 AM | 11:52 AM | 3:27 PM | 6:13 PM | 7:39 PM |
| Monday, 7 September 2026 | 4:04 AM | 5:30 AM | 11:51 AM | 3:26 PM | 6:12 PM | 7:38 PM |
| Tuesday, 8 September 2026 | 4:05 AM | 5:31 AM | 11:51 AM | 3:25 PM | 6:10 PM | 7:36 PM |
| Wednesday, 9 September 2026 | 4:06 AM | 5:32 AM | 11:51 AM | 3:25 PM | 6:09 PM | 7:35 PM |
| Thursday, 10 September 2026 | 4:07 AM | 5:32 AM | 11:50 AM | 3:24 PM | 6:07 PM | 7:33 PM |
| Friday, 11 September 2026 | 4:08 AM | 5:33 AM | 11:50 AM | 3:23 PM | 6:06 PM | 7:31 PM |
| Saturday, 12 September 2026 | 4:08 AM | 5:34 AM | 11:50 AM | 3:22 PM | 6:05 PM | 7:30 PM |
| Sunday, 13 September 2026 | 4:09 AM | 5:35 AM | 11:49 AM | 3:21 PM | 6:03 PM | 7:28 PM |
| Monday, 14 September 2026 | 4:10 AM | 5:35 AM | 11:49 AM | 3:20 PM | 6:02 PM | 7:27 PM |
| Tuesday, 15 September 2026 | 4:11 AM | 5:36 AM | 11:48 AM | 3:20 PM | 6:00 PM | 7:25 PM |
| Wednesday, 16 September 2026 | 4:12 AM | 5:37 AM | 11:48 AM | 3:19 PM | 5:59 PM | 7:24 PM |
Qibla Direction
| Qibla bearing | 250.77° — WSW |
|---|---|
| Distance to the Kaaba | 3,216.7 km |
Hadith of the Day
صحيح مسلم
قال رسول الله ﷺ: «مَن صلَّى العشاءَ في جماعة فكأنما قام نصفَ الليل، ومَن صلَّى الصبحَ في جماعة فكأنما صلَّى الليلَ كلَّه».
Dua of the Day
رواه الترمذي
اللَّهُمَّ اكْفِنِي بِحَلَالِكَ عَنْ حَرَامِكَ، وَأَغْنِنِي بِفَضْلِكَ عَمَّنْ سِوَاكَ.