Prayer and Adhan Times in Berlin, Germany
5 Rabi al-Awwal 1448 AH — Tuesday, 18 August 2026
—
--:--:--
Time remaining until —
--:--:--
Local time in Berlin
3:28AM
Fajr
5:54AM
Sunrise
1:10PM
Dhuhr
5:08PM
Asr
8:26PM
Maghrib
10:39PM
Isha
- Calculation method:
- Muslim World League
- Asr calculation:
- Shafi, Hanbali, Maliki
- Latitude / Longitude:
- 13.4050, 52.5200
- Time zone:
- Europe/Berlin (UTC+2)
Prayer Times for the Coming Days
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tuesday, 18 August 2026 | 3:28 AM | 5:54 AM | 1:10 PM | 5:08 PM | 8:26 PM | 10:39 PM |
| Wednesday, 19 August 2026 | 3:31 AM | 5:55 AM | 1:10 PM | 5:06 PM | 8:24 PM | 10:36 PM |
| Thursday, 20 August 2026 | 3:34 AM | 5:57 AM | 1:10 PM | 5:05 PM | 8:21 PM | 10:33 PM |
| Friday, 21 August 2026 | 3:37 AM | 5:59 AM | 1:10 PM | 5:04 PM | 8:19 PM | 10:29 PM |
| Saturday, 22 August 2026 | 3:40 AM | 6:00 AM | 1:09 PM | 5:03 PM | 8:17 PM | 10:26 PM |
| Sunday, 23 August 2026 | 3:43 AM | 6:02 AM | 1:09 PM | 5:02 PM | 8:15 PM | 10:23 PM |
| Monday, 24 August 2026 | 3:46 AM | 6:04 AM | 1:09 PM | 5:00 PM | 8:13 PM | 10:20 PM |
| Tuesday, 25 August 2026 | 3:49 AM | 6:05 AM | 1:08 PM | 4:59 PM | 8:10 PM | 10:16 PM |
| Wednesday, 26 August 2026 | 3:52 AM | 6:07 AM | 1:08 PM | 4:58 PM | 8:08 PM | 10:13 PM |
| Thursday, 27 August 2026 | 3:54 AM | 6:09 AM | 1:08 PM | 4:56 PM | 8:06 PM | 10:10 PM |
| Friday, 28 August 2026 | 3:57 AM | 6:10 AM | 1:08 PM | 4:55 PM | 8:04 PM | 10:07 PM |
| Saturday, 29 August 2026 | 4:00 AM | 6:12 AM | 1:07 PM | 4:54 PM | 8:01 PM | 10:04 PM |
| Sunday, 30 August 2026 | 4:02 AM | 6:14 AM | 1:07 PM | 4:52 PM | 7:59 PM | 10:01 PM |
| Monday, 31 August 2026 | 4:05 AM | 6:15 AM | 1:07 PM | 4:51 PM | 7:57 PM | 9:58 PM |
| Tuesday, 1 September 2026 | 4:08 AM | 6:17 AM | 1:06 PM | 4:49 PM | 7:55 PM | 9:54 PM |
| Wednesday, 2 September 2026 | 4:10 AM | 6:19 AM | 1:06 PM | 4:48 PM | 7:52 PM | 9:51 PM |
| Thursday, 3 September 2026 | 4:13 AM | 6:20 AM | 1:06 PM | 4:47 PM | 7:50 PM | 9:48 PM |
| Friday, 4 September 2026 | 4:15 AM | 6:22 AM | 1:05 PM | 4:45 PM | 7:48 PM | 9:45 PM |
| Saturday, 5 September 2026 | 4:18 AM | 6:24 AM | 1:05 PM | 4:44 PM | 7:45 PM | 9:42 PM |
| Sunday, 6 September 2026 | 4:20 AM | 6:25 AM | 1:05 PM | 4:42 PM | 7:43 PM | 9:39 PM |
| Monday, 7 September 2026 | 4:22 AM | 6:27 AM | 1:04 PM | 4:41 PM | 7:41 PM | 9:36 PM |
| Tuesday, 8 September 2026 | 4:25 AM | 6:29 AM | 1:04 PM | 4:39 PM | 7:38 PM | 9:34 PM |
| Wednesday, 9 September 2026 | 4:27 AM | 6:30 AM | 1:04 PM | 4:37 PM | 7:36 PM | 9:31 PM |
| Thursday, 10 September 2026 | 4:29 AM | 6:32 AM | 1:03 PM | 4:36 PM | 7:34 PM | 9:28 PM |
| Friday, 11 September 2026 | 4:32 AM | 6:34 AM | 1:03 PM | 4:34 PM | 7:31 PM | 9:25 PM |
| Saturday, 12 September 2026 | 4:34 AM | 6:35 AM | 1:03 PM | 4:33 PM | 7:29 PM | 9:22 PM |
| Sunday, 13 September 2026 | 4:36 AM | 6:37 AM | 1:02 PM | 4:31 PM | 7:27 PM | 9:19 PM |
| Monday, 14 September 2026 | 4:38 AM | 6:39 AM | 1:02 PM | 4:29 PM | 7:24 PM | 9:16 PM |
| Tuesday, 15 September 2026 | 4:40 AM | 6:40 AM | 1:02 PM | 4:28 PM | 7:22 PM | 9:13 PM |
| Wednesday, 16 September 2026 | 4:43 AM | 6:42 AM | 1:01 PM | 4:26 PM | 7:19 PM | 9:11 PM |
Qibla Direction
| Qibla bearing | 136.69° — SE |
|---|---|
| Distance to the Kaaba | 4,130.2 km |
Hadith of the Day
صحيح مسلم
قال رسول الله ﷺ: «مَن صلَّى العشاءَ في جماعة فكأنما قام نصفَ الليل، ومَن صلَّى الصبحَ في جماعة فكأنما صلَّى الليلَ كلَّه».
Dua of the Day
رواه الترمذي
اللَّهُمَّ اكْفِنِي بِحَلَالِكَ عَنْ حَرَامِكَ، وَأَغْنِنِي بِفَضْلِكَ عَمَّنْ سِوَاكَ.