Home ع EN

Prayer and Adhan Times in Kuwait City, Kuwait

Home › Kuwait › Kuwait City
5 Rabi al-Awwal 1448 AH — Tuesday, 18 August 2026
—
--:--:--
Time remaining until —
--:--:--
Local time in Kuwait City
3:53AM
Fajr
5:18AM
Sunrise
11:52AM
Dhuhr
3:27PM
Asr
6:26PM
Maghrib
7:48PM
Isha
Calculation method:
Kuwait
Asr calculation:
Shafi, Hanbali, Maliki
Latitude / Longitude:
47.9774, 29.3759
Time zone:
Asia/Kuwait (UTC+3)

Prayer Times for the Coming Days

DateFajrSunriseDhuhrAsrMaghribIsha
Tuesday, 18 August 20263:53 AM5:18 AM11:52 AM3:27 PM6:26 PM7:48 PM
Wednesday, 19 August 20263:54 AM5:18 AM11:52 AM3:27 PM6:25 PM7:46 PM
Thursday, 20 August 20263:55 AM5:19 AM11:52 AM3:27 PM6:24 PM7:45 PM
Friday, 21 August 20263:56 AM5:20 AM11:51 AM3:26 PM6:23 PM7:44 PM
Saturday, 22 August 20263:56 AM5:20 AM11:51 AM3:26 PM6:21 PM7:43 PM
Sunday, 23 August 20263:57 AM5:21 AM11:51 AM3:26 PM6:20 PM7:41 PM
Monday, 24 August 20263:58 AM5:21 AM11:50 AM3:25 PM6:19 PM7:40 PM
Tuesday, 25 August 20263:59 AM5:22 AM11:50 AM3:25 PM6:18 PM7:39 PM
Wednesday, 26 August 20263:59 AM5:22 AM11:50 AM3:24 PM6:17 PM7:37 PM
Thursday, 27 August 20264:00 AM5:23 AM11:50 AM3:24 PM6:16 PM7:36 PM
Friday, 28 August 20264:01 AM5:23 AM11:49 AM3:23 PM6:15 PM7:35 PM
Saturday, 29 August 20264:01 AM5:24 AM11:49 AM3:23 PM6:14 PM7:34 PM
Sunday, 30 August 20264:02 AM5:24 AM11:49 AM3:22 PM6:13 PM7:32 PM
Monday, 31 August 20264:03 AM5:25 AM11:48 AM3:22 PM6:12 PM7:31 PM
Tuesday, 1 September 20264:04 AM5:25 AM11:48 AM3:21 PM6:10 PM7:30 PM
Wednesday, 2 September 20264:04 AM5:26 AM11:48 AM3:21 PM6:09 PM7:28 PM
Thursday, 3 September 20264:05 AM5:27 AM11:47 AM3:20 PM6:08 PM7:27 PM
Friday, 4 September 20264:06 AM5:27 AM11:47 AM3:20 PM6:07 PM7:26 PM
Saturday, 5 September 20264:06 AM5:28 AM11:47 AM3:19 PM6:06 PM7:24 PM
Sunday, 6 September 20264:07 AM5:28 AM11:46 AM3:19 PM6:04 PM7:23 PM
Monday, 7 September 20264:08 AM5:29 AM11:46 AM3:18 PM6:03 PM7:22 PM
Tuesday, 8 September 20264:08 AM5:29 AM11:46 AM3:18 PM6:02 PM7:20 PM
Wednesday, 9 September 20264:09 AM5:30 AM11:45 AM3:17 PM6:01 PM7:19 PM
Thursday, 10 September 20264:10 AM5:30 AM11:45 AM3:16 PM6:00 PM7:18 PM
Friday, 11 September 20264:10 AM5:31 AM11:45 AM3:16 PM5:58 PM7:16 PM
Saturday, 12 September 20264:11 AM5:31 AM11:44 AM3:15 PM5:57 PM7:15 PM
Sunday, 13 September 20264:12 AM5:32 AM11:44 AM3:14 PM5:56 PM7:14 PM
Monday, 14 September 20264:12 AM5:32 AM11:44 AM3:14 PM5:55 PM7:12 PM
Tuesday, 15 September 20264:13 AM5:33 AM11:43 AM3:13 PM5:54 PM7:11 PM
Wednesday, 16 September 20264:13 AM5:33 AM11:43 AM3:12 PM5:52 PM7:10 PM

Qibla Direction

Qibla bearing224.62° — SW
Distance to the Kaaba1,204.4 km

Qibla direction from Kuwait City ←

Nearby cities

More cities ←

Hadith of the Day

صحيح مسلم
قال رسول الله ﷺ: «مَن صلَّى العشاءَ في جماعة فكأنما قام نصفَ الليل، ومَن صلَّى الصبحَ في جماعة فكأنما صلَّى الليلَ كلَّه».

Dua of the Day

رواه الترمذي
اللَّهُمَّ اكْفِنِي بِحَلَالِكَ عَنْ حَرَامِكَ، وَأَغْنِنِي بِفَضْلِكَ عَمَّنْ سِوَاكَ.

Prayer Times Around the World

Major Islamic Cities