Prayer and Adhan Times in Delhi, India
5 Rabi al-Awwal 1448 AH — Tuesday, 18 August 2026
—
--:--:--
Time remaining until —
--:--:--
Local time in Delhi
4:28AM
Fajr
5:52AM
Sunrise
12:25PM
Dhuhr
3:59PM
Asr
6:58PM
Maghrib
8:21PM
Isha
- Calculation method:
- University of Islamic Sciences, Karachi
- Asr calculation:
- Shafi, Hanbali, Maliki
- Latitude / Longitude:
- 77.2090, 28.6139
- Time zone:
- Asia/Kolkata (UTC+5.5)
Prayer Times for the Coming Days
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tuesday, 18 August 2026 | 4:28 AM | 5:52 AM | 12:25 PM | 3:59 PM | 6:58 PM | 8:21 PM |
| Wednesday, 19 August 2026 | 4:29 AM | 5:52 AM | 12:25 PM | 3:59 PM | 6:57 PM | 8:20 PM |
| Thursday, 20 August 2026 | 4:29 AM | 5:53 AM | 12:25 PM | 3:59 PM | 6:56 PM | 8:19 PM |
| Friday, 21 August 2026 | 4:30 AM | 5:53 AM | 12:24 PM | 3:58 PM | 6:55 PM | 8:18 PM |
| Saturday, 22 August 2026 | 4:31 AM | 5:54 AM | 12:24 PM | 3:58 PM | 6:54 PM | 8:17 PM |
| Sunday, 23 August 2026 | 4:32 AM | 5:55 AM | 12:24 PM | 3:58 PM | 6:53 PM | 8:15 PM |
| Monday, 24 August 2026 | 4:32 AM | 5:55 AM | 12:24 PM | 3:57 PM | 6:52 PM | 8:14 PM |
| Tuesday, 25 August 2026 | 4:33 AM | 5:56 AM | 12:23 PM | 3:57 PM | 6:51 PM | 8:13 PM |
| Wednesday, 26 August 2026 | 4:34 AM | 5:56 AM | 12:23 PM | 3:57 PM | 6:50 PM | 8:12 PM |
| Thursday, 27 August 2026 | 4:35 AM | 5:57 AM | 12:23 PM | 3:56 PM | 6:48 PM | 8:10 PM |
| Friday, 28 August 2026 | 4:35 AM | 5:57 AM | 12:22 PM | 3:56 PM | 6:47 PM | 8:09 PM |
| Saturday, 29 August 2026 | 4:36 AM | 5:58 AM | 12:22 PM | 3:55 PM | 6:46 PM | 8:08 PM |
| Sunday, 30 August 2026 | 4:37 AM | 5:58 AM | 12:22 PM | 3:55 PM | 6:45 PM | 8:06 PM |
| Monday, 31 August 2026 | 4:37 AM | 5:59 AM | 12:22 PM | 3:54 PM | 6:44 PM | 8:05 PM |
| Tuesday, 1 September 2026 | 4:38 AM | 5:59 AM | 12:21 PM | 3:54 PM | 6:43 PM | 8:04 PM |
| Wednesday, 2 September 2026 | 4:39 AM | 6:00 AM | 12:21 PM | 3:53 PM | 6:42 PM | 8:03 PM |
| Thursday, 3 September 2026 | 4:39 AM | 6:00 AM | 12:21 PM | 3:53 PM | 6:41 PM | 8:01 PM |
| Friday, 4 September 2026 | 4:40 AM | 6:01 AM | 12:20 PM | 3:52 PM | 6:39 PM | 8:00 PM |
| Saturday, 5 September 2026 | 4:41 AM | 6:01 AM | 12:20 PM | 3:52 PM | 6:38 PM | 7:59 PM |
| Sunday, 6 September 2026 | 4:41 AM | 6:02 AM | 12:20 PM | 3:51 PM | 6:37 PM | 7:57 PM |
| Monday, 7 September 2026 | 4:42 AM | 6:02 AM | 12:19 PM | 3:51 PM | 6:36 PM | 7:56 PM |
| Tuesday, 8 September 2026 | 4:42 AM | 6:03 AM | 12:19 PM | 3:50 PM | 6:35 PM | 7:55 PM |
| Wednesday, 9 September 2026 | 4:43 AM | 6:03 AM | 12:19 PM | 3:50 PM | 6:34 PM | 7:53 PM |
| Thursday, 10 September 2026 | 4:44 AM | 6:04 AM | 12:18 PM | 3:49 PM | 6:32 PM | 7:52 PM |
| Friday, 11 September 2026 | 4:44 AM | 6:04 AM | 12:18 PM | 3:48 PM | 6:31 PM | 7:51 PM |
| Saturday, 12 September 2026 | 4:45 AM | 6:05 AM | 12:18 PM | 3:48 PM | 6:30 PM | 7:50 PM |
| Sunday, 13 September 2026 | 4:45 AM | 6:05 AM | 12:17 PM | 3:47 PM | 6:29 PM | 7:48 PM |
| Monday, 14 September 2026 | 4:46 AM | 6:05 AM | 12:17 PM | 3:47 PM | 6:28 PM | 7:47 PM |
| Tuesday, 15 September 2026 | 4:47 AM | 6:06 AM | 12:16 PM | 3:46 PM | 6:26 PM | 7:46 PM |
| Wednesday, 16 September 2026 | 4:47 AM | 6:06 AM | 12:16 PM | 3:45 PM | 6:25 PM | 7:44 PM |
Qibla Direction
| Qibla bearing | 266.60° — W |
|---|---|
| Distance to the Kaaba | 3,834.7 km |
Hadith of the Day
صحيح مسلم
قال رسول الله ﷺ: «مَن صلَّى العشاءَ في جماعة فكأنما قام نصفَ الليل، ومَن صلَّى الصبحَ في جماعة فكأنما صلَّى الليلَ كلَّه».
Dua of the Day
رواه الترمذي
اللَّهُمَّ اكْفِنِي بِحَلَالِكَ عَنْ حَرَامِكَ، وَأَغْنِنِي بِفَضْلِكَ عَمَّنْ سِوَاكَ.