Prayer and Adhan Times in Jakarta, Indonesia
5 Rabi al-Awwal 1448 AH — Tuesday, 18 August 2026
—
--:--:--
Time remaining until —
--:--:--
Local time in Jakarta
4:40AM
Fajr
5:59AM
Sunrise
11:57AM
Dhuhr
3:17PM
Asr
5:54PM
Maghrib
7:05PM
Isha
- Calculation method:
- Kemenag, Indonesia
- Asr calculation:
- Shafi, Hanbali, Maliki
- Latitude / Longitude:
- 106.8456, -6.2088
- Time zone:
- Asia/Jakarta (UTC+7)
Prayer Times for the Coming Days
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tuesday, 18 August 2026 | 4:40 AM | 5:59 AM | 11:57 AM | 3:17 PM | 5:54 PM | 7:05 PM |
| Wednesday, 19 August 2026 | 4:40 AM | 5:59 AM | 11:56 AM | 3:17 PM | 5:54 PM | 7:05 PM |
| Thursday, 20 August 2026 | 4:40 AM | 5:58 AM | 11:56 AM | 3:17 PM | 5:54 PM | 7:04 PM |
| Friday, 21 August 2026 | 4:39 AM | 5:58 AM | 11:56 AM | 3:16 PM | 5:54 PM | 7:04 PM |
| Saturday, 22 August 2026 | 4:39 AM | 5:57 AM | 11:56 AM | 3:16 PM | 5:54 PM | 7:04 PM |
| Sunday, 23 August 2026 | 4:39 AM | 5:57 AM | 11:55 AM | 3:15 PM | 5:54 PM | 7:04 PM |
| Monday, 24 August 2026 | 4:38 AM | 5:57 AM | 11:55 AM | 3:15 PM | 5:54 PM | 7:04 PM |
| Tuesday, 25 August 2026 | 4:38 AM | 5:56 AM | 11:55 AM | 3:15 PM | 5:53 PM | 7:04 PM |
| Wednesday, 26 August 2026 | 4:38 AM | 5:56 AM | 11:55 AM | 3:14 PM | 5:53 PM | 7:03 PM |
| Thursday, 27 August 2026 | 4:37 AM | 5:55 AM | 11:54 AM | 3:14 PM | 5:53 PM | 7:03 PM |
| Friday, 28 August 2026 | 4:37 AM | 5:55 AM | 11:54 AM | 3:13 PM | 5:53 PM | 7:03 PM |
| Saturday, 29 August 2026 | 4:36 AM | 5:54 AM | 11:54 AM | 3:13 PM | 5:53 PM | 7:03 PM |
| Sunday, 30 August 2026 | 4:36 AM | 5:54 AM | 11:53 AM | 3:12 PM | 5:53 PM | 7:03 PM |
| Monday, 31 August 2026 | 4:36 AM | 5:54 AM | 11:53 AM | 3:12 PM | 5:53 PM | 7:02 PM |
| Tuesday, 1 September 2026 | 4:35 AM | 5:53 AM | 11:53 AM | 3:11 PM | 5:52 PM | 7:02 PM |
| Wednesday, 2 September 2026 | 4:35 AM | 5:53 AM | 11:52 AM | 3:10 PM | 5:52 PM | 7:02 PM |
| Thursday, 3 September 2026 | 4:34 AM | 5:52 AM | 11:52 AM | 3:10 PM | 5:52 PM | 7:02 PM |
| Friday, 4 September 2026 | 4:34 AM | 5:52 AM | 11:52 AM | 3:09 PM | 5:52 PM | 7:01 PM |
| Saturday, 5 September 2026 | 4:34 AM | 5:51 AM | 11:51 AM | 3:09 PM | 5:52 PM | 7:01 PM |
| Sunday, 6 September 2026 | 4:33 AM | 5:51 AM | 11:51 AM | 3:08 PM | 5:52 PM | 7:01 PM |
| Monday, 7 September 2026 | 4:33 AM | 5:50 AM | 11:51 AM | 3:07 PM | 5:51 PM | 7:01 PM |
| Tuesday, 8 September 2026 | 4:32 AM | 5:50 AM | 11:50 AM | 3:07 PM | 5:51 PM | 7:01 PM |
| Wednesday, 9 September 2026 | 4:32 AM | 5:49 AM | 11:50 AM | 3:06 PM | 5:51 PM | 7:00 PM |
| Thursday, 10 September 2026 | 4:31 AM | 5:49 AM | 11:50 AM | 3:05 PM | 5:51 PM | 7:00 PM |
| Friday, 11 September 2026 | 4:31 AM | 5:48 AM | 11:49 AM | 3:05 PM | 5:51 PM | 7:00 PM |
| Saturday, 12 September 2026 | 4:30 AM | 5:48 AM | 11:49 AM | 3:04 PM | 5:50 PM | 7:00 PM |
| Sunday, 13 September 2026 | 4:30 AM | 5:47 AM | 11:49 AM | 3:03 PM | 5:50 PM | 6:59 PM |
| Monday, 14 September 2026 | 4:29 AM | 5:47 AM | 11:48 AM | 3:03 PM | 5:50 PM | 6:59 PM |
| Tuesday, 15 September 2026 | 4:29 AM | 5:46 AM | 11:48 AM | 3:02 PM | 5:50 PM | 6:59 PM |
| Wednesday, 16 September 2026 | 4:28 AM | 5:45 AM | 11:48 AM | 3:01 PM | 5:50 PM | 6:59 PM |
Qibla Direction
| Qibla bearing | 295.15° — WNW |
|---|---|
| Distance to the Kaaba | 7,920.2 km |
Hadith of the Day
صحيح مسلم
قال رسول الله ﷺ: «مَن صلَّى العشاءَ في جماعة فكأنما قام نصفَ الليل، ومَن صلَّى الصبحَ في جماعة فكأنما صلَّى الليلَ كلَّه».
Dua of the Day
رواه الترمذي
اللَّهُمَّ اكْفِنِي بِحَلَالِكَ عَنْ حَرَامِكَ، وَأَغْنِنِي بِفَضْلِكَ عَمَّنْ سِوَاكَ.