Prayer and Adhan Times in Chicago, United States
5 Rabi al-Awwal 1448 AH — Tuesday, 18 August 2026
—
--:--:--
Time remaining until —
--:--:--
Local time in Chicago
4:37AM
Fajr
6:02AM
Sunrise
12:54PM
Dhuhr
4:43PM
Asr
7:46PM
Maghrib
9:11PM
Isha
- Calculation method:
- Islamic Society of North America
- Asr calculation:
- Shafi, Hanbali, Maliki
- Latitude / Longitude:
- -87.6298, 41.8781
- Time zone:
- America/Chicago (UTC-5)
Prayer Times for the Coming Days
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tuesday, 18 August 2026 | 4:37 AM | 6:02 AM | 12:54 PM | 4:43 PM | 7:46 PM | 9:11 PM |
| Wednesday, 19 August 2026 | 4:38 AM | 6:03 AM | 12:54 PM | 4:43 PM | 7:45 PM | 9:09 PM |
| Thursday, 20 August 2026 | 4:40 AM | 6:04 AM | 12:54 PM | 4:42 PM | 7:43 PM | 9:07 PM |
| Friday, 21 August 2026 | 4:41 AM | 6:05 AM | 12:54 PM | 4:41 PM | 7:42 PM | 9:05 PM |
| Saturday, 22 August 2026 | 4:42 AM | 6:06 AM | 12:53 PM | 4:40 PM | 7:40 PM | 9:03 PM |
| Sunday, 23 August 2026 | 4:44 AM | 6:07 AM | 12:53 PM | 4:39 PM | 7:38 PM | 9:01 PM |
| Monday, 24 August 2026 | 4:45 AM | 6:08 AM | 12:53 PM | 4:39 PM | 7:37 PM | 8:59 PM |
| Tuesday, 25 August 2026 | 4:47 AM | 6:09 AM | 12:53 PM | 4:38 PM | 7:35 PM | 8:57 PM |
| Wednesday, 26 August 2026 | 4:48 AM | 6:10 AM | 12:52 PM | 4:37 PM | 7:34 PM | 8:56 PM |
| Thursday, 27 August 2026 | 4:49 AM | 6:11 AM | 12:52 PM | 4:36 PM | 7:32 PM | 8:54 PM |
| Friday, 28 August 2026 | 4:51 AM | 6:12 AM | 12:52 PM | 4:35 PM | 7:30 PM | 8:52 PM |
| Saturday, 29 August 2026 | 4:52 AM | 6:13 AM | 12:51 PM | 4:34 PM | 7:29 PM | 8:50 PM |
| Sunday, 30 August 2026 | 4:53 AM | 6:14 AM | 12:51 PM | 4:33 PM | 7:27 PM | 8:48 PM |
| Monday, 31 August 2026 | 4:54 AM | 6:15 AM | 12:51 PM | 4:32 PM | 7:25 PM | 8:46 PM |
| Tuesday, 1 September 2026 | 4:56 AM | 6:16 AM | 12:50 PM | 4:31 PM | 7:24 PM | 8:44 PM |
| Wednesday, 2 September 2026 | 4:57 AM | 6:17 AM | 12:50 PM | 4:30 PM | 7:22 PM | 8:42 PM |
| Thursday, 3 September 2026 | 4:58 AM | 6:18 AM | 12:50 PM | 4:29 PM | 7:20 PM | 8:40 PM |
| Friday, 4 September 2026 | 5:00 AM | 6:19 AM | 12:49 PM | 4:28 PM | 7:19 PM | 8:38 PM |
| Saturday, 5 September 2026 | 5:01 AM | 6:20 AM | 12:49 PM | 4:27 PM | 7:17 PM | 8:36 PM |
| Sunday, 6 September 2026 | 5:02 AM | 6:21 AM | 12:49 PM | 4:26 PM | 7:15 PM | 8:35 PM |
| Monday, 7 September 2026 | 5:03 AM | 6:23 AM | 12:48 PM | 4:25 PM | 7:14 PM | 8:33 PM |
| Tuesday, 8 September 2026 | 5:04 AM | 6:24 AM | 12:48 PM | 4:24 PM | 7:12 PM | 8:31 PM |
| Wednesday, 9 September 2026 | 5:06 AM | 6:25 AM | 12:48 PM | 4:23 PM | 7:10 PM | 8:29 PM |
| Thursday, 10 September 2026 | 5:07 AM | 6:26 AM | 12:47 PM | 4:22 PM | 7:08 PM | 8:27 PM |
| Friday, 11 September 2026 | 5:08 AM | 6:27 AM | 12:47 PM | 4:21 PM | 7:07 PM | 8:25 PM |
| Saturday, 12 September 2026 | 5:09 AM | 6:28 AM | 12:47 PM | 4:20 PM | 7:05 PM | 8:23 PM |
| Sunday, 13 September 2026 | 5:11 AM | 6:29 AM | 12:46 PM | 4:19 PM | 7:03 PM | 8:21 PM |
| Monday, 14 September 2026 | 5:12 AM | 6:30 AM | 12:46 PM | 4:17 PM | 7:02 PM | 8:19 PM |
| Tuesday, 15 September 2026 | 5:13 AM | 6:31 AM | 12:46 PM | 4:16 PM | 7:00 PM | 8:17 PM |
| Wednesday, 16 September 2026 | 5:14 AM | 6:32 AM | 12:45 PM | 4:15 PM | 6:58 PM | 8:16 PM |
Qibla Direction
| Qibla bearing | 48.67° — NE |
|---|---|
| Distance to the Kaaba | 11,145.7 km |
Hadith of the Day
صحيح مسلم
قال رسول الله ﷺ: «مَن صلَّى العشاءَ في جماعة فكأنما قام نصفَ الليل، ومَن صلَّى الصبحَ في جماعة فكأنما صلَّى الليلَ كلَّه».
Dua of the Day
رواه الترمذي
اللَّهُمَّ اكْفِنِي بِحَلَالِكَ عَنْ حَرَامِكَ، وَأَغْنِنِي بِفَضْلِكَ عَمَّنْ سِوَاكَ.