Prayer and Adhan Times in Beirut, Lebanon
5 Rabi al-Awwal 1448 AH — Tuesday, 18 August 2026
—
--:--:--
Time remaining until —
--:--:--
Local time in Beirut
4:31AM
Fajr
6:02AM
Sunrise
12:42PM
Dhuhr
4:23PM
Asr
7:21PM
Maghrib
8:46PM
Isha
- Calculation method:
- Muslim World League
- Asr calculation:
- Shafi, Hanbali, Maliki
- Latitude / Longitude:
- 35.5018, 33.8938
- Time zone:
- Asia/Beirut (UTC+3)
Prayer Times for the Coming Days
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tuesday, 18 August 2026 | 4:31 AM | 6:02 AM | 12:42 PM | 4:23 PM | 7:21 PM | 8:46 PM |
| Wednesday, 19 August 2026 | 4:32 AM | 6:02 AM | 12:42 PM | 4:22 PM | 7:20 PM | 8:44 PM |
| Thursday, 20 August 2026 | 4:33 AM | 6:03 AM | 12:41 PM | 4:22 PM | 7:19 PM | 8:43 PM |
| Friday, 21 August 2026 | 4:34 AM | 6:04 AM | 12:41 PM | 4:21 PM | 7:18 PM | 8:42 PM |
| Saturday, 22 August 2026 | 4:35 AM | 6:05 AM | 12:41 PM | 4:21 PM | 7:17 PM | 8:40 PM |
| Sunday, 23 August 2026 | 4:36 AM | 6:05 AM | 12:41 PM | 4:20 PM | 7:16 PM | 8:39 PM |
| Monday, 24 August 2026 | 4:37 AM | 6:06 AM | 12:40 PM | 4:20 PM | 7:14 PM | 8:37 PM |
| Tuesday, 25 August 2026 | 4:38 AM | 6:07 AM | 12:40 PM | 4:19 PM | 7:13 PM | 8:36 PM |
| Wednesday, 26 August 2026 | 4:39 AM | 6:07 AM | 12:40 PM | 4:19 PM | 7:12 PM | 8:34 PM |
| Thursday, 27 August 2026 | 4:40 AM | 6:08 AM | 12:40 PM | 4:18 PM | 7:10 PM | 8:33 PM |
| Friday, 28 August 2026 | 4:41 AM | 6:09 AM | 12:39 PM | 4:18 PM | 7:09 PM | 8:31 PM |
| Saturday, 29 August 2026 | 4:42 AM | 6:09 AM | 12:39 PM | 4:17 PM | 7:08 PM | 8:30 PM |
| Sunday, 30 August 2026 | 4:43 AM | 6:10 AM | 12:39 PM | 4:16 PM | 7:07 PM | 8:28 PM |
| Monday, 31 August 2026 | 4:44 AM | 6:11 AM | 12:38 PM | 4:16 PM | 7:05 PM | 8:27 PM |
| Tuesday, 1 September 2026 | 4:45 AM | 6:12 AM | 12:38 PM | 4:15 PM | 7:04 PM | 8:25 PM |
| Wednesday, 2 September 2026 | 4:46 AM | 6:12 AM | 12:38 PM | 4:14 PM | 7:03 PM | 8:24 PM |
| Thursday, 3 September 2026 | 4:47 AM | 6:13 AM | 12:37 PM | 4:14 PM | 7:01 PM | 8:22 PM |
| Friday, 4 September 2026 | 4:47 AM | 6:14 AM | 12:37 PM | 4:13 PM | 7:00 PM | 8:21 PM |
| Saturday, 5 September 2026 | 4:48 AM | 6:14 AM | 12:37 PM | 4:12 PM | 6:59 PM | 8:19 PM |
| Sunday, 6 September 2026 | 4:49 AM | 6:15 AM | 12:36 PM | 4:11 PM | 6:57 PM | 8:18 PM |
| Monday, 7 September 2026 | 4:50 AM | 6:16 AM | 12:36 PM | 4:11 PM | 6:56 PM | 8:16 PM |
| Tuesday, 8 September 2026 | 4:51 AM | 6:16 AM | 12:36 PM | 4:10 PM | 6:55 PM | 8:15 PM |
| Wednesday, 9 September 2026 | 4:52 AM | 6:17 AM | 12:35 PM | 4:09 PM | 6:53 PM | 8:13 PM |
| Thursday, 10 September 2026 | 4:53 AM | 6:18 AM | 12:35 PM | 4:08 PM | 6:52 PM | 8:11 PM |
| Friday, 11 September 2026 | 4:54 AM | 6:18 AM | 12:35 PM | 4:08 PM | 6:50 PM | 8:10 PM |
| Saturday, 12 September 2026 | 4:54 AM | 6:19 AM | 12:34 PM | 4:07 PM | 6:49 PM | 8:08 PM |
| Sunday, 13 September 2026 | 4:55 AM | 6:20 AM | 12:34 PM | 4:06 PM | 6:48 PM | 8:07 PM |
| Monday, 14 September 2026 | 4:56 AM | 6:20 AM | 12:34 PM | 4:05 PM | 6:46 PM | 8:05 PM |
| Tuesday, 15 September 2026 | 4:57 AM | 6:21 AM | 12:33 PM | 4:04 PM | 6:45 PM | 8:04 PM |
| Wednesday, 16 September 2026 | 4:58 AM | 6:22 AM | 12:33 PM | 4:03 PM | 6:43 PM | 8:02 PM |
Qibla Direction
| Qibla bearing | 161.88° — SSE |
|---|---|
| Distance to the Kaaba | 1,450.2 km |
Hadith of the Day
صحيح مسلم
قال رسول الله ﷺ: «مَن صلَّى العشاءَ في جماعة فكأنما قام نصفَ الليل، ومَن صلَّى الصبحَ في جماعة فكأنما صلَّى الليلَ كلَّه».
Dua of the Day
رواه الترمذي
اللَّهُمَّ اكْفِنِي بِحَلَالِكَ عَنْ حَرَامِكَ، وَأَغْنِنِي بِفَضْلِكَ عَمَّنْ سِوَاكَ.