Home ع EN

Prayer and Adhan Times in Tanta, Egypt

Home › Egypt › Tanta
5 Rabi al-Awwal 1448 AH — Tuesday, 18 August 2026
—
--:--:--
Time remaining until —
--:--:--
Local time in Tanta
4:50AM
Fajr
6:24AM
Sunrise
1:00PM
Dhuhr
4:37PM
Asr
7:35PM
Maghrib
8:59PM
Isha
Calculation method:
Egyptian General Authority of Survey
Asr calculation:
Shafi, Hanbali, Maliki
Latitude / Longitude:
31.0004, 30.7865
Time zone:
Africa/Cairo (UTC+3)

Prayer Times for the Coming Days

DateFajrSunriseDhuhrAsrMaghribIsha
Tuesday, 18 August 20264:50 AM6:24 AM1:00 PM4:37 PM7:35 PM8:59 PM
Wednesday, 19 August 20264:51 AM6:25 AM1:00 PM4:37 PM7:34 PM8:57 PM
Thursday, 20 August 20264:52 AM6:25 AM12:59 PM4:36 PM7:33 PM8:56 PM
Friday, 21 August 20264:52 AM6:26 AM12:59 PM4:36 PM7:32 PM8:55 PM
Saturday, 22 August 20264:53 AM6:26 AM12:59 PM4:35 PM7:31 PM8:53 PM
Sunday, 23 August 20264:54 AM6:27 AM12:59 PM4:35 PM7:30 PM8:52 PM
Monday, 24 August 20264:55 AM6:28 AM12:58 PM4:35 PM7:29 PM8:51 PM
Tuesday, 25 August 20264:56 AM6:28 AM12:58 PM4:34 PM7:28 PM8:49 PM
Wednesday, 26 August 20264:57 AM6:29 AM12:58 PM4:34 PM7:26 PM8:48 PM
Thursday, 27 August 20264:57 AM6:29 AM12:58 PM4:33 PM7:25 PM8:47 PM
Friday, 28 August 20264:58 AM6:30 AM12:57 PM4:33 PM7:24 PM8:45 PM
Saturday, 29 August 20264:59 AM6:31 AM12:57 PM4:32 PM7:23 PM8:44 PM
Sunday, 30 August 20265:00 AM6:31 AM12:57 PM4:32 PM7:22 PM8:43 PM
Monday, 31 August 20265:01 AM6:32 AM12:56 PM4:31 PM7:21 PM8:41 PM
Tuesday, 1 September 20265:01 AM6:32 AM12:56 PM4:31 PM7:19 PM8:40 PM
Wednesday, 2 September 20265:02 AM6:33 AM12:56 PM4:30 PM7:18 PM8:38 PM
Thursday, 3 September 20265:03 AM6:33 AM12:55 PM4:29 PM7:17 PM8:37 PM
Friday, 4 September 20265:04 AM6:34 AM12:55 PM4:29 PM7:16 PM8:36 PM
Saturday, 5 September 20265:05 AM6:35 AM12:55 PM4:28 PM7:14 PM8:34 PM
Sunday, 6 September 20265:05 AM6:35 AM12:54 PM4:28 PM7:13 PM8:33 PM
Monday, 7 September 20265:06 AM6:36 AM12:54 PM4:27 PM7:12 PM8:32 PM
Tuesday, 8 September 20265:07 AM6:36 AM12:54 PM4:26 PM7:11 PM8:30 PM
Wednesday, 9 September 20265:07 AM6:37 AM12:53 PM4:26 PM7:09 PM8:29 PM
Thursday, 10 September 20265:08 AM6:37 AM12:53 PM4:25 PM7:08 PM8:27 PM
Friday, 11 September 20265:09 AM6:38 AM12:53 PM4:24 PM7:07 PM8:26 PM
Saturday, 12 September 20265:10 AM6:38 AM12:52 PM4:24 PM7:06 PM8:25 PM
Sunday, 13 September 20265:10 AM6:39 AM12:52 PM4:23 PM7:04 PM8:23 PM
Monday, 14 September 20265:11 AM6:40 AM12:52 PM4:22 PM7:03 PM8:22 PM
Tuesday, 15 September 20265:12 AM6:40 AM12:51 PM4:21 PM7:02 PM8:20 PM
Wednesday, 16 September 20265:12 AM6:41 AM12:51 PM4:21 PM7:01 PM8:19 PM

Qibla Direction

Qibla bearing137.72° — SE
Distance to the Kaaba1,362.9 km

Qibla direction from Tanta ←

Nearby cities

El Mahalla El Kubra25.9km
Mansoura45.8km
Zagazig52.8km
Cairo85.5km
Giza88.3km
Alexandria112.9km
Port Said135.0km
Asyut401.3km
Aswan767.9km

More cities ←

Hadith of the Day

صحيح مسلم
قال رسول الله ﷺ: «مَن صلَّى العشاءَ في جماعة فكأنما قام نصفَ الليل، ومَن صلَّى الصبحَ في جماعة فكأنما صلَّى الليلَ كلَّه».

Dua of the Day

رواه الترمذي
اللَّهُمَّ اكْفِنِي بِحَلَالِكَ عَنْ حَرَامِكَ، وَأَغْنِنِي بِفَضْلِكَ عَمَّنْ سِوَاكَ.

Prayer Times Around the World

Major Islamic Cities