Prayer and Adhan Times in Toronto, Canada
5 Rabi al-Awwal 1448 AH — Tuesday, 18 August 2026
—
--:--:--
Time remaining until —
--:--:--
Local time in Toronto
4:57AM
Fajr
6:26AM
Sunrise
1:21PM
Dhuhr
5:12PM
Asr
8:16PM
Maghrib
9:44PM
Isha
- Calculation method:
- Islamic Society of North America
- Asr calculation:
- Shafi, Hanbali, Maliki
- Latitude / Longitude:
- -79.3832, 43.6532
- Time zone:
- America/Toronto (UTC-4)
Prayer Times for the Coming Days
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tuesday, 18 August 2026 | 4:57 AM | 6:26 AM | 1:21 PM | 5:12 PM | 8:16 PM | 9:44 PM |
| Wednesday, 19 August 2026 | 4:59 AM | 6:27 AM | 1:21 PM | 5:11 PM | 8:15 PM | 9:42 PM |
| Thursday, 20 August 2026 | 5:00 AM | 6:28 AM | 1:21 PM | 5:10 PM | 8:13 PM | 9:40 PM |
| Friday, 21 August 2026 | 5:02 AM | 6:29 AM | 1:21 PM | 5:09 PM | 8:12 PM | 9:38 PM |
| Saturday, 22 August 2026 | 5:03 AM | 6:30 AM | 1:20 PM | 5:09 PM | 8:10 PM | 9:36 PM |
| Sunday, 23 August 2026 | 5:05 AM | 6:31 AM | 1:20 PM | 5:08 PM | 8:08 PM | 9:34 PM |
| Monday, 24 August 2026 | 5:06 AM | 6:32 AM | 1:20 PM | 5:07 PM | 8:07 PM | 9:32 PM |
| Tuesday, 25 August 2026 | 5:08 AM | 6:33 AM | 1:20 PM | 5:06 PM | 8:05 PM | 9:30 PM |
| Wednesday, 26 August 2026 | 5:09 AM | 6:35 AM | 1:19 PM | 5:05 PM | 8:03 PM | 9:28 PM |
| Thursday, 27 August 2026 | 5:11 AM | 6:36 AM | 1:19 PM | 5:04 PM | 8:02 PM | 9:26 PM |
| Friday, 28 August 2026 | 5:12 AM | 6:37 AM | 1:19 PM | 5:03 PM | 8:00 PM | 9:24 PM |
| Saturday, 29 August 2026 | 5:14 AM | 6:38 AM | 1:18 PM | 5:02 PM | 7:58 PM | 9:22 PM |
| Sunday, 30 August 2026 | 5:15 AM | 6:39 AM | 1:18 PM | 5:01 PM | 7:56 PM | 9:20 PM |
| Monday, 31 August 2026 | 5:16 AM | 6:40 AM | 1:18 PM | 5:00 PM | 7:55 PM | 9:18 PM |
| Tuesday, 1 September 2026 | 5:18 AM | 6:41 AM | 1:17 PM | 4:59 PM | 7:53 PM | 9:16 PM |
| Wednesday, 2 September 2026 | 5:19 AM | 6:42 AM | 1:17 PM | 4:58 PM | 7:51 PM | 9:14 PM |
| Thursday, 3 September 2026 | 5:21 AM | 6:44 AM | 1:17 PM | 4:57 PM | 7:49 PM | 9:12 PM |
| Friday, 4 September 2026 | 5:22 AM | 6:45 AM | 1:16 PM | 4:56 PM | 7:48 PM | 9:10 PM |
| Saturday, 5 September 2026 | 5:23 AM | 6:46 AM | 1:16 PM | 4:55 PM | 7:46 PM | 9:08 PM |
| Sunday, 6 September 2026 | 5:25 AM | 6:47 AM | 1:16 PM | 4:54 PM | 7:44 PM | 9:06 PM |
| Monday, 7 September 2026 | 5:26 AM | 6:48 AM | 1:15 PM | 4:52 PM | 7:42 PM | 9:04 PM |
| Tuesday, 8 September 2026 | 5:27 AM | 6:49 AM | 1:15 PM | 4:51 PM | 7:40 PM | 9:02 PM |
| Wednesday, 9 September 2026 | 5:29 AM | 6:50 AM | 1:15 PM | 4:50 PM | 7:39 PM | 9:00 PM |
| Thursday, 10 September 2026 | 5:30 AM | 6:51 AM | 1:14 PM | 4:49 PM | 7:37 PM | 8:58 PM |
| Friday, 11 September 2026 | 5:31 AM | 6:52 AM | 1:14 PM | 4:48 PM | 7:35 PM | 8:56 PM |
| Saturday, 12 September 2026 | 5:33 AM | 6:54 AM | 1:14 PM | 4:47 PM | 7:33 PM | 8:54 PM |
| Sunday, 13 September 2026 | 5:34 AM | 6:55 AM | 1:13 PM | 4:45 PM | 7:31 PM | 8:52 PM |
| Monday, 14 September 2026 | 5:35 AM | 6:56 AM | 1:13 PM | 4:44 PM | 7:29 PM | 8:50 PM |
| Tuesday, 15 September 2026 | 5:37 AM | 6:57 AM | 1:13 PM | 4:43 PM | 7:28 PM | 8:48 PM |
| Wednesday, 16 September 2026 | 5:38 AM | 6:58 AM | 1:12 PM | 4:42 PM | 7:26 PM | 8:46 PM |
Qibla Direction
| Qibla bearing | 54.58° — NE |
|---|---|
| Distance to the Kaaba | 10,495.8 km |
Hadith of the Day
صحيح مسلم
قال رسول الله ﷺ: «مَن صلَّى العشاءَ في جماعة فكأنما قام نصفَ الليل، ومَن صلَّى الصبحَ في جماعة فكأنما صلَّى الليلَ كلَّه».
Dua of the Day
رواه الترمذي
اللَّهُمَّ اكْفِنِي بِحَلَالِكَ عَنْ حَرَامِكَ، وَأَغْنِنِي بِفَضْلِكَ عَمَّنْ سِوَاكَ.