Home ع EN

Prayer and Adhan Times in Toronto, Canada

Home › Canada › Toronto
5 Rabi al-Awwal 1448 AH — Tuesday, 18 August 2026
—
--:--:--
Time remaining until —
--:--:--
Local time in Toronto
4:57AM
Fajr
6:26AM
Sunrise
1:21PM
Dhuhr
5:12PM
Asr
8:16PM
Maghrib
9:44PM
Isha
Calculation method:
Islamic Society of North America
Asr calculation:
Shafi, Hanbali, Maliki
Latitude / Longitude:
-79.3832, 43.6532
Time zone:
America/Toronto (UTC-4)

Prayer Times for the Coming Days

DateFajrSunriseDhuhrAsrMaghribIsha
Tuesday, 18 August 20264:57 AM6:26 AM1:21 PM5:12 PM8:16 PM9:44 PM
Wednesday, 19 August 20264:59 AM6:27 AM1:21 PM5:11 PM8:15 PM9:42 PM
Thursday, 20 August 20265:00 AM6:28 AM1:21 PM5:10 PM8:13 PM9:40 PM
Friday, 21 August 20265:02 AM6:29 AM1:21 PM5:09 PM8:12 PM9:38 PM
Saturday, 22 August 20265:03 AM6:30 AM1:20 PM5:09 PM8:10 PM9:36 PM
Sunday, 23 August 20265:05 AM6:31 AM1:20 PM5:08 PM8:08 PM9:34 PM
Monday, 24 August 20265:06 AM6:32 AM1:20 PM5:07 PM8:07 PM9:32 PM
Tuesday, 25 August 20265:08 AM6:33 AM1:20 PM5:06 PM8:05 PM9:30 PM
Wednesday, 26 August 20265:09 AM6:35 AM1:19 PM5:05 PM8:03 PM9:28 PM
Thursday, 27 August 20265:11 AM6:36 AM1:19 PM5:04 PM8:02 PM9:26 PM
Friday, 28 August 20265:12 AM6:37 AM1:19 PM5:03 PM8:00 PM9:24 PM
Saturday, 29 August 20265:14 AM6:38 AM1:18 PM5:02 PM7:58 PM9:22 PM
Sunday, 30 August 20265:15 AM6:39 AM1:18 PM5:01 PM7:56 PM9:20 PM
Monday, 31 August 20265:16 AM6:40 AM1:18 PM5:00 PM7:55 PM9:18 PM
Tuesday, 1 September 20265:18 AM6:41 AM1:17 PM4:59 PM7:53 PM9:16 PM
Wednesday, 2 September 20265:19 AM6:42 AM1:17 PM4:58 PM7:51 PM9:14 PM
Thursday, 3 September 20265:21 AM6:44 AM1:17 PM4:57 PM7:49 PM9:12 PM
Friday, 4 September 20265:22 AM6:45 AM1:16 PM4:56 PM7:48 PM9:10 PM
Saturday, 5 September 20265:23 AM6:46 AM1:16 PM4:55 PM7:46 PM9:08 PM
Sunday, 6 September 20265:25 AM6:47 AM1:16 PM4:54 PM7:44 PM9:06 PM
Monday, 7 September 20265:26 AM6:48 AM1:15 PM4:52 PM7:42 PM9:04 PM
Tuesday, 8 September 20265:27 AM6:49 AM1:15 PM4:51 PM7:40 PM9:02 PM
Wednesday, 9 September 20265:29 AM6:50 AM1:15 PM4:50 PM7:39 PM9:00 PM
Thursday, 10 September 20265:30 AM6:51 AM1:14 PM4:49 PM7:37 PM8:58 PM
Friday, 11 September 20265:31 AM6:52 AM1:14 PM4:48 PM7:35 PM8:56 PM
Saturday, 12 September 20265:33 AM6:54 AM1:14 PM4:47 PM7:33 PM8:54 PM
Sunday, 13 September 20265:34 AM6:55 AM1:13 PM4:45 PM7:31 PM8:52 PM
Monday, 14 September 20265:35 AM6:56 AM1:13 PM4:44 PM7:29 PM8:50 PM
Tuesday, 15 September 20265:37 AM6:57 AM1:13 PM4:43 PM7:28 PM8:48 PM
Wednesday, 16 September 20265:38 AM6:58 AM1:12 PM4:42 PM7:26 PM8:46 PM

Qibla Direction

Qibla bearing54.58° — NE
Distance to the Kaaba10,495.8 km

Qibla direction from Toronto ←

Nearby cities

More cities ←

Hadith of the Day

صحيح مسلم
قال رسول الله ﷺ: «مَن صلَّى العشاءَ في جماعة فكأنما قام نصفَ الليل، ومَن صلَّى الصبحَ في جماعة فكأنما صلَّى الليلَ كلَّه».

Dua of the Day

رواه الترمذي
اللَّهُمَّ اكْفِنِي بِحَلَالِكَ عَنْ حَرَامِكَ، وَأَغْنِنِي بِفَضْلِكَ عَمَّنْ سِوَاكَ.

Prayer Times Around the World

Major Islamic Cities