Prayer and Adhan Times in Abu Dhabi, United Arab Emirates
5 Rabi al-Awwal 1448 AH — Tuesday, 18 August 2026
—
--:--:--
Time remaining until —
--:--:--
Local time in Abu Dhabi
4:31AM
Fajr
5:58AM
Sunrise
12:26PM
Dhuhr
3:54PM
Asr
6:54PM
Maghrib
8:24PM
Isha
- Calculation method:
- Gulf Region
- Asr calculation:
- Shafi, Hanbali, Maliki
- Latitude / Longitude:
- 54.3773, 24.4539
- Time zone:
- Asia/Dubai (UTC+4)
Prayer Times for the Coming Days
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tuesday, 18 August 2026 | 4:31 AM | 5:58 AM | 12:26 PM | 3:54 PM | 6:54 PM | 8:24 PM |
| Wednesday, 19 August 2026 | 4:32 AM | 5:59 AM | 12:26 PM | 3:54 PM | 6:53 PM | 8:23 PM |
| Thursday, 20 August 2026 | 4:32 AM | 5:59 AM | 12:26 PM | 3:54 PM | 6:52 PM | 8:22 PM |
| Friday, 21 August 2026 | 4:33 AM | 6:00 AM | 12:26 PM | 3:54 PM | 6:52 PM | 8:22 PM |
| Saturday, 22 August 2026 | 4:33 AM | 6:00 AM | 12:25 PM | 3:54 PM | 6:51 PM | 8:21 PM |
| Sunday, 23 August 2026 | 4:34 AM | 6:00 AM | 12:25 PM | 3:53 PM | 6:50 PM | 8:20 PM |
| Monday, 24 August 2026 | 4:35 AM | 6:01 AM | 12:25 PM | 3:53 PM | 6:49 PM | 8:19 PM |
| Tuesday, 25 August 2026 | 4:35 AM | 6:01 AM | 12:25 PM | 3:53 PM | 6:48 PM | 8:18 PM |
| Wednesday, 26 August 2026 | 4:36 AM | 6:01 AM | 12:24 PM | 3:53 PM | 6:47 PM | 8:17 PM |
| Thursday, 27 August 2026 | 4:36 AM | 6:02 AM | 12:24 PM | 3:52 PM | 6:46 PM | 8:16 PM |
| Friday, 28 August 2026 | 4:37 AM | 6:02 AM | 12:24 PM | 3:52 PM | 6:45 PM | 8:15 PM |
| Saturday, 29 August 2026 | 4:37 AM | 6:03 AM | 12:23 PM | 3:52 PM | 6:44 PM | 8:14 PM |
| Sunday, 30 August 2026 | 4:38 AM | 6:03 AM | 12:23 PM | 3:52 PM | 6:43 PM | 8:13 PM |
| Monday, 31 August 2026 | 4:38 AM | 6:03 AM | 12:23 PM | 3:51 PM | 6:42 PM | 8:12 PM |
| Tuesday, 1 September 2026 | 4:39 AM | 6:04 AM | 12:23 PM | 3:51 PM | 6:41 PM | 8:11 PM |
| Wednesday, 2 September 2026 | 4:39 AM | 6:04 AM | 12:22 PM | 3:51 PM | 6:40 PM | 8:10 PM |
| Thursday, 3 September 2026 | 4:40 AM | 6:04 AM | 12:22 PM | 3:50 PM | 6:39 PM | 8:09 PM |
| Friday, 4 September 2026 | 4:40 AM | 6:05 AM | 12:22 PM | 3:50 PM | 6:38 PM | 8:08 PM |
| Saturday, 5 September 2026 | 4:41 AM | 6:05 AM | 12:21 PM | 3:50 PM | 6:37 PM | 8:07 PM |
| Sunday, 6 September 2026 | 4:41 AM | 6:05 AM | 12:21 PM | 3:49 PM | 6:36 PM | 8:06 PM |
| Monday, 7 September 2026 | 4:42 AM | 6:06 AM | 12:21 PM | 3:49 PM | 6:35 PM | 8:05 PM |
| Tuesday, 8 September 2026 | 4:42 AM | 6:06 AM | 12:20 PM | 3:48 PM | 6:34 PM | 8:04 PM |
| Wednesday, 9 September 2026 | 4:43 AM | 6:07 AM | 12:20 PM | 3:48 PM | 6:33 PM | 8:03 PM |
| Thursday, 10 September 2026 | 4:43 AM | 6:07 AM | 12:20 PM | 3:47 PM | 6:32 PM | 8:02 PM |
| Friday, 11 September 2026 | 4:44 AM | 6:07 AM | 12:19 PM | 3:47 PM | 6:31 PM | 8:01 PM |
| Saturday, 12 September 2026 | 4:44 AM | 6:08 AM | 12:19 PM | 3:47 PM | 6:30 PM | 8:00 PM |
| Sunday, 13 September 2026 | 4:45 AM | 6:08 AM | 12:18 PM | 3:46 PM | 6:29 PM | 7:59 PM |
| Monday, 14 September 2026 | 4:45 AM | 6:08 AM | 12:18 PM | 3:46 PM | 6:28 PM | 7:58 PM |
| Tuesday, 15 September 2026 | 4:46 AM | 6:09 AM | 12:18 PM | 3:45 PM | 6:27 PM | 7:57 PM |
| Wednesday, 16 September 2026 | 4:46 AM | 6:09 AM | 12:17 PM | 3:45 PM | 6:25 PM | 7:55 PM |
Qibla Direction
| Qibla bearing | 260.17° — W |
|---|---|
| Distance to the Kaaba | 1,527.0 km |
Hadith of the Day
صحيح مسلم
قال رسول الله ﷺ: «مَن صلَّى العشاءَ في جماعة فكأنما قام نصفَ الليل، ومَن صلَّى الصبحَ في جماعة فكأنما صلَّى الليلَ كلَّه».
Dua of the Day
رواه الترمذي
اللَّهُمَّ اكْفِنِي بِحَلَالِكَ عَنْ حَرَامِكَ، وَأَغْنِنِي بِفَضْلِكَ عَمَّنْ سِوَاكَ.